o o o +---+---+---+---+ (level 6) o R o o +---+---+---+---+ (level 4) o o o o +---+---+---+---+ (level 2) 8 7 6 5 4 3 2 1 (rank numbers)Moving along the b file, the Rook could move to any of the squares marked with an "o":
+---+---+ (level 7) | +---+---+---+---+ (level 6) +---+---+ (level 5) q b | +---+---+---+---+ (level 4) N +---+---+---+---+ (level 2) 8 7 6 5 4 3 2 1 (square numbers)The black Queen at b5(4) wants to take the white Knight at b1(2). For Path A, we "throw away" levels 5, 6, and 7, since they are above the starting and target boards. This gives us a possible path along b4(4), b3(4), b2(2), to b1(2). But the Queen is blocked by its own Bishop at b3(4), so the capture cannot happen along Path A. But in this (rare) case, we can have a Path B, because there's an attack board (level 5) immediately above the "higher board" at level 4. So now we "throw away" levels 6 and 7, and recalculate the highest path among levels 2, 4, and 5. This gives us a path along b4(4), b3(5), b(2)5, and then down to b1(2) to take the Knight. Example 2:
+---+---+---+---+ (level 6) p +---+---+---+---+ (level 4) R +---+---+ (level 3) | +---+---+---+---+ (level 2) 8 7 6 5 4 3 2 1 (square numbers)There's only a "Path A" in this case, after we throw away level 6. The white Rook (R) can take the black Pawn (p), which seems more-or-less intuitively obvious, via b1(3), b2(2), b3(4). Though the Rook briefly "drops" down to level 2 for one square, this is still the "highest path". This all sounds complicated. But in practice, it becomes quite intuitive. Find the higher (of the starting or target) board(s), then throw away everything above it, or everything above an attack board immediately above it. That gives you your one or two paths. There can only be two paths maximum, no hopping on-and-off attack boards "in the middle", so to speak, unless absolutely required by the "follow the highest path" rule. If further clarification is helpful, there are some additional examples.
1. | Pd2-d4(2) | Pb7-b5(4) | ||||||
2. | Bc1-e3(2) | Open a diagonal for Q | Pb8-b6(4) | Open a file for Q | ||||
3. | Ne1-d3(4) | Q-b5(6) | ||||||
4. | Pc2-c3(2) | R-b9(7) | Black builds a powerful R/Q combo along the rank... | |||||
5. | Q-e3(4) | R-b7(6) | ||||||
6. | O-O | QL-b6(4) | ... to support its warp-speed pawn. | |||||
7. | Nb1-d2(2) | White has more subtle center control plans. | Pd7-d6(6) | |||||
8. | B-b3(4) | P-e5(6) | ||||||
9. | Pd4(2) x Pe5(6) | P x P | ||||||
10. | Q x Pe5(6) | Knock out the R/Q "cannon" | Q x Q? | B gives in too easily | ||||
11. | Nd3 x Q | B-d7(6) | ||||||
12. | R-b0(3) | QL-b5(6) inv | carrying P at a4(5) | |||||
13. | N x Bd7(6) ch | Pe8 x N | ||||||
14. | Bb3-d5(4) | R-b5(6) | ||||||
15. | B-e4(4) | Ne8-d6(4) | ||||||
16. | Pb2-b4(4) | B-e7(6) | Rather than P x P e.p. b3(4) | |||||
17. | R-e1(2) | P-c6(6) | ||||||
18. | P-b3(2) | Pa4(5) x Pb3(2) | ||||||
19. | N x Pb3(2) | W sees the clear QL path as worth the sacrifice of the B | N x Be4(4) | |||||
20. | R x Pb6(4) | "Path B" over AB at level 5, protected by Be3(2) | N-c3(4) | |||||
21. | P-c4(2) | Hoping to get the black P away from the AB, but... | P-b4(5) | ...it hops on anyway! | ||||
22. | B-d2(2) | B x Pb4(4) | ||||||
23. | B x Nc3(4) | B x B | ||||||
24. | Re1-b1(2) | B x Pa1(3) | ||||||
25. | N x Ba1(3) | QL-b3(4) inv | Threatening to promote | |||||
26. | Rb1 x Pb2(3) | Anything else is a disaster for White | R x Rb2(3) | |||||
27. | R x R | Black's QL has changed hands several times, and now belongs to White... not that it helps much. | N-c6(4) | |||||
28. | R-d2(2) | Down to infighting over the remaining precious pawns... | K-d8(6) | |||||
29. | N-c2(2) | R-e9(7) | ||||||
30. | N-d4(4)! | R-e4(4)? | Still fixated on piloting an AB, misses the pin at d7(6) | |||||
31. | N x N ch | K-c7(6) | ||||||
32. | R-d4(4) | R x R | Hoping the AB can outrun the solitary N... | |||||
33. | N x R | KL-e6(4) | ||||||
34. | P-e4(2) | KL-e4(2) | (Download game saved at this point) | |||||
35. | P-e5(6)? | Pf4(3) x Pe5(6)! | White forgot about the special rook pawn move | |||||
36. | N-f5(3) | K-b6(4) | ||||||
37. | K-e1(2) | K-c5(4) | ||||||
38. | N-e3(4) | P-e4(3) | ||||||
39. | P-e3(2)! | K-b4(4) | No easy approach; might protect AB pawn from WK? | |||||
40. | P-e1(3) | K-c3(4) | ||||||
41. | KL-e3(4) | K-d3(4) | ||||||
42. | KL-e5(6) | KL-e3(4)? | AB race! But black's promoted queen is doomed to capture. Perhaps BK should have stepped on W AB? | |||||
43. | KL-e6(4) | K x N | ||||||
44. | KL-e8(6)=Q ch | resigns | ||||||
Here's a different version of this game, without the special sideways rook-pawn move, that picks up at move 35: |
||||||||
35. | P-e5(6) | P-c5(4) | ||||||
36. | N-b5(4) ch | K-c6(6) | ||||||
37. | K-e1(2) | P protects N | K-c5(6) | Can't go to d5(6), alas | ||||
38. | P-e3(2)! | P x P | Holds the WK at bay for a while. Advancing the KL would allow WK x P. Maybe step the AB back instead? | |||||
39. | N-d6(6) | K-d4(4) | Looping around to the P | |||||
40. | KL-e3(4) | K x Pe5(6) | ||||||
41. | P-c5(6)! | K-d5(6) | ||||||
42. | KL-e5(6) | K-e5(7) | Deadly embrace: K/N/P, stops AB | |||||
43. | K-e2(2) | P-c4(4) | ||||||
44. | K x P | P-c3(2) | ||||||
45. | K-d3(2) | P-c2(2) | ||||||
46. | K x P | KL-e6(4) | In case K chases P | |||||
47. | K-c3(4) | P-d6(4) | Dangle the bait. (Download game saved at this point) | |||||
48. | P x P? | Takes it! | K x N | |||||
49. | KL-e6(4) inv | K-e6(3) | ||||||
50. | P-d7(6) | K x P d7(6) | ||||||
51. | KL-e8 P=Q ch | K-e6(5) | Fight for room or stalemate | |||||
52. | Q-b5(4) | K-d6(6) | ||||||
53. | K-c4(4) | K-e6(6) | ||||||
54. | Q-d5(6) ch | K-f6(5) | ||||||
55. | K-d5(4) | K-e7(5) | ||||||
56. | Q-e6(6) ch | K-d8(6) | Praying for W K-c6(4) stalemate | |||||
57. | Q-f7(5)! | K-e9(7) | ||||||
58. | K-d6(6) | K-d8(6) | ||||||
59. | Q-d7(6) mate |